FLOXI
ROADMAP
Strategic Overview
FLOXI's development is structured across 4 sequential phases, each building on the foundation established in the previous. The architecture is designed so no phase can be rushed — each phase's completion is a prerequisite for the next. This sequencing ensures stability, security, and product quality at every stage.
The current focus is Phase 1: Engine Core — stabilizing the data ingestion pipeline, candle engine, and trading terminal. Only after the engine is proven production-stable will resources shift to Phase 2 expansion products.
Master Timeline
All Milestones
| MILESTONE | PHASE | TARGET | STATUS | PRIORITY |
|---|---|---|---|---|
| Devnet pipeline stable | Pre-Phase 1 | Q1 2026 | ✓ DONE | CRITICAL |
| LaserStream mainnet ingestion | Phase 1 | Q2 2026 | ⟳ IN PROGRESS | CRITICAL |
| Candle engine stabilization | Phase 1 | Q2 2026 | ⟳ IN PROGRESS | CRITICAL |
| Trade decoding — decodedEvents > 0 | Phase 1 | Q2 2026 | ⟳ IN PROGRESS | CRITICAL |
| Discovery populated (75–100 tokens/mode) | Phase 1 | Q2 2026 | ⟳ IN PROGRESS | HIGH |
| Price delta fix — all tracked tokens | Phase 1 | Q2 2026 | ○ PLANNED | HIGH |
| Historical candle depth 1h/4h/1d | Phase 1 | Q2 2026 | ○ PLANNED | HIGH |
| M/W/SV scoring per token | Phase 1 | Q2 2026 | ○ PLANNED | HIGH |
| Security audit (3rd party) | Phase 1 | Q2 2026 | ○ PLANNED | CRITICAL |
| Public beta launch | Phase 1 | Q2 2026 | ○ PLANNED | HIGH |
| Telegram bot — auto-snipe | Phase 2 | Q3 2026 | ◎ FUTURE | MEDIUM |
| Mobile APK — iOS & Android | Phase 2 | Q3 2026 | ◎ FUTURE | MEDIUM |
| Base + Ethereum integration | Phase 2 | Q3 2026 | ◎ FUTURE | MEDIUM |
| Bot multichain (Base, ETH) | Phase 2 | Q3 2026 | ◎ FUTURE | MEDIUM |
| Token Launchpad — Solana + Base | Phase 3 | Q4 2026 | ◎ FUTURE | MEDIUM |
| FLOXI Perpetuals launch | Phase 3 | Q4 2026 | ◎ FUTURE | MEDIUM |
| Earn & Staking live | Phase 3 | Q4 2026 | ◎ FUTURE | MEDIUM |
| BNB + Arbitrum integration | Phase 3 | Q4 2026 | ◎ FUTURE | MEDIUM |
| FLOXI public API | Phase 4 | 2027 | ◎ FUTURE | STRATEGIC |
| AI Agent framework | Phase 4 | 2027 | ◎ FUTURE | STRATEGIC |
| Web4 agent registry on-chain | Phase 4 | 2027 | ◎ FUTURE | STRATEGIC |
| Hyperliquid + Monad integration | Phase 4 | 2027 | ◎ FUTURE | STRATEGIC |
Phase 1 — Engine Core
Achieve a fully stable, production-ready data pipeline and trading terminal on Solana mainnet. Every downstream product depends on this foundation. Phase 1 is complete only when: decodedEvents > 0, trades flowing, candles accurate, discovery populated, and security audited.
Phase 1 is the highest-risk and highest-value phase. A stable, proven data pipeline differentiates FLOXI from every competitor — none of whom own their data layer. Completion of Phase 1 validates the core thesis and unlocks all downstream product value.
Phase 2 — Bot & Mobile
Expand FLOXI's reach beyond desktop browser. Telegram bot brings FLOXI intelligence to the largest crypto-native communication platform. Mobile APK ensures traders never miss opportunities on mobile. EVM expansion begins the multichain journey.
Phase 2 is the user growth phase. Telegram bot dramatically lowers the barrier to entry — millions of crypto traders already live in Telegram. Mobile APK captures the mobile-first audience. EVM expansion 3x the addressable market. This phase is where user numbers scale.
Phase 3 — Perp & Launchpad
Transform FLOXI from a trading intelligence tool into a full financial ecosystem. Perpetual trading adds leverage. Launchpad adds token issuance. Earn adds passive income. BNB and Arbitrum expansion further extends multichain reach. This phase creates the revenue flywheel.
Phase 3 is the revenue phase. Perpetuals and Launchpad generate the highest fee revenue in DeFi. Combined with Earn's revenue sharing and 4-chain coverage, this phase establishes FLOXI as a top-tier DeFi destination — not just a trading tool. Valuation inflection point.
Phase 4 — AI Agents & Web4
Evolve FLOXI from a human-facing trading platform into the intelligence and execution backbone for AI trading agents. Web4 represents the convergence of AI autonomy and blockchain — FLOXI positions itself as the infrastructure layer that makes autonomous on-chain trading possible at scale.
Phase 4 is the moat-building phase. A public API with institutional pricing, an agent marketplace with revenue share, and Web4 infrastructure creates compounding network effects. Each new agent that uses FLOXI's API makes the platform more valuable for the next — a true data and execution flywheel that competitors cannot easily replicate.
Product-Level Roadmaps
| FEATURE | STATUS | ETA |
|---|---|---|
| Discovery View — 5 modes | ⟳ IN PROGRESS | Q2 2026 |
| Scanner with M/W/SV scoring | ○ PLANNED | Q2 2026 |
| Chart — realtime OHLCV candlestick | ⟳ IN PROGRESS | Q2 2026 |
| One-click buy/sell via Jupiter | ✓ DONE | Live |
| Portfolio panel — PnL tracking | ✓ DONE | Live |
| Flow Radar — smart money flow | ○ PLANNED | Q2 2026 |
| AI token description realtime | ○ PLANNED | Q2 2026 |
| Historical candle depth 1h/4h/1d | ○ PLANNED | Q2 2026 |
| Limit orders & DCA | ◎ FUTURE | Q3 2026 |
| Multi-wallet management | ◎ FUTURE | Q3 2026 |
| CHAIN | DATA LAYER | STATUS | ETA |
|---|---|---|---|
| Solana | Helius LaserStream gRPC | ● LIVE | Now |
| Base | The Graph Substreams | ○ PLANNED | Q3 2026 |
| Ethereum | The Graph Substreams | ○ PLANNED | Q3 2026 |
| BNB Chain | NodeReal / BSC RPC | ○ ROADMAP | Q4 2026 |
| Arbitrum | Arbitrum One RPC | ○ ROADMAP | Q4 2026 |
| Hyperliquid | HL InfoAPI + WebSocket | ◎ FUTURE | 2027 |
| Monad | Monad RPC (post-mainnet) | ◎ FUTURE | 2027 |
| FEATURE | STATUS | ETA |
|---|---|---|
| Auto-snipe — new launch detection | ○ PLANNED | Q3 2026 |
| Copy trade — wallet mirroring | ○ PLANNED | Q3 2026 |
| Alert system — price + signal triggers | ○ PLANNED | Q3 2026 |
| Limit orders via bot | ○ PLANNED | Q3 2026 |
| Base + ETH support | ◎ FUTURE | Q3 2026 |
| Perp management via bot | ◎ FUTURE | Q4 2026 |
| Launchpad snipe via bot | ◎ FUTURE | Q4 2026 |
| BNB + Arbitrum support | ◎ FUTURE | Q4 2026 |
| FEATURE | CHAIN | STATUS | ETA |
|---|---|---|---|
| Bonding Curve launch | Solana, Base | ○ PLANNED | Q4 2026 |
| Fixed Price ICO | All chains | ○ PLANNED | Q4 2026 |
| Dutch Auction | ETH, BNB | ○ PLANNED | Q4 2026 |
| Fair Launch | Solana | ○ PLANNED | Q4 2026 |
| On-chain vesting enforcement | All chains | ○ PLANNED | Q4 2026 |
| Auto intelligence integration | All chains | ○ PLANNED | Q4 2026 |
| Cross-chain liquidity bootstrap | Multi | ◎ FUTURE | 2027 |
| FEATURE | SPEC | ETA |
|---|---|---|
| Market + Limit orders | Solana native | Q4 2026 |
| Stop-Loss / Take-Profit | On-chain trigger | Q4 2026 |
| Max leverage 50x | Risk-adjusted per pair | Q4 2026 |
| Intelligence overlay on positions | M/W/SV live on position view | Q4 2026 |
| Gradual liquidation engine | Anti-cascade mechanism | Q4 2026 |
| Trailing stop orders | Dynamic price following | Q4 2026 |
| Arbitrum perp expansion | GMX integration | 2027 |
| FEATURE | DETAIL | ETA |
|---|---|---|
| Bronze tier staking (1x) | 30-day stake, base rewards | Q4 2026 |
| Silver tier (1.5x) | 90-day stake | Q4 2026 |
| Gold tier (2x) | 180-day stake | Q4 2026 |
| Diamond tier (3x) | 365-day stake | Q4 2026 |
| 20% fee revenue share | Trading + perp + launchpad fees | Q4 2026 |
| On-demand claim | No lock for claiming | Q4 2026 |
| Auto-compound option | Re-stake claimed rewards | Q4 2026 |
| On-chain reward accounting | Full transparency, auditable | Q4 2026 |
Product Dependencies
Every FLOXI product has dependencies that must be completed first. This map defines the build order and explains why Phase 1 cannot be skipped or rushed.
✓ Discovery populated
✓ Execution layer proven
✓ Jupiter integration tested
✓ API layer stable
✓ PWA foundation proven
✓ Security audit passed
✓ Multichain integration (Phase 2)
✓ Smart contract audit
✓ Intelligence engine proven accurate
✓ Price feed accuracy verified
✓ Liquidation engine audited
✓ Oracle integration tested
✓ Staking contract audited
✓ Fee capture mechanism proven
✓ Token distribution decided
✓ Public API stable and documented
✓ Legal framework for agent trading
✓ On-chain agent registry deployed
The Web4 Vision
Web4 is the convergence of AI autonomy and blockchain verifiability. FLOXI's role in this paradigm is to be the intelligence and execution infrastructure — the layer that AI agents rely on to make and execute trading decisions with on-chain accountability.
KPIs & Growth Targets
| KPI | Q2 2026 TARGET | Q4 2026 TARGET | 2027 TARGET |
|---|---|---|---|
| Active traders (DAU) | 500+ | 5,000+ | 50,000+ |
| Tokens tracked | 5,000+ | 10,000+ | 50,000+ |
| Chains supported | 1 (Solana) | 5 (SOL+BASE+ETH+BNB+ARB) | 7+ |
| Daily trading volume routed | $1M+ | $50M+ | $500M+ |
| Bot users | — | 2,000+ | 20,000+ |
| Tokens launched via Launchpad | — | 50+ | 500+ |
| FLOXI Earn TVL | — | $5M+ | $50M+ |
| API integrations (external) | — | — | 100+ |
| AI agents deployed | — | — | 500+ |